Movimientos notables
El rastreador de mudanzas notables es el de Gate.io Herramienta exclusiva diseñada para identificar movimientos de precios inusuales en el mercado de criptomonedas, proporcionando a los inversores información crítica para detectar oportunidades de inversión o identificar riesgos potenciales.
Moneda | Tiempo | Tipo | Precio | data | Acción |
---|---|---|---|---|---|
![]() CLVClover Finance | 04-30 21:01:04 | Pérdidas en 5 min | $0.01238 | -5.64% | |
![]() FYNAffyn | 04-30 21:01:03 | Mínimo en 24 h | $0.001401 | -12.65% | |
![]() GOATSEUSGoatseus Maximus Act II | 04-30 21:01:03 | Mínimo en 24 h | $0.0000201 | -24.17% | |
![]() WASWasder | 04-30 20:59:11 | Mínimo en 24 h | $0.0003118 | -10.35% | |
![]() CVPPowerPool | 04-30 20:59:05 | Ganancias en 5 min | $0.03723 | +11.14% | |
![]() SLNDSolend | 04-30 20:57:37 | Mínimo en 24 h | $0.2207 | -39.28% | |
![]() LOELegends of Elysium | 04-30 20:56:32 | Máximo 24H | $0.00729 | +10.62% | |
![]() DGIDGI Game | 04-30 20:56:30 | Máximo 24H | $0.0002556 | +121.09% | |
![]() SLNV2StarLink | 04-30 20:55:42 | Pérdidas en 5 min | $0.00001297 | -9.55% | |
![]() AVALOXAvalox | 04-30 20:55:29 | Máximo 24H | $0.00005546 | +13.39% | |
![]() NESTNest Protocol | 04-30 20:55:29 | Mínimo en 24 h | $0.0003606 | -13.85% | |
![]() PSTAKEpSTAKE Finance | 04-30 20:55:29 | Mínimo en 24 h | $0.01725 | -10.01% | |
![]() MONMon Protocol | 04-30 20:53:40 | Ganancias en 5 min | $0.02765 | +8.64% | |
![]() MONMon Protocol | 04-30 20:53:40 | Máximo 24H | $0.02765 | +14.11% | |
![]() AVCAlterVerse | 04-30 20:53:38 | Máximo 24H | $0.001392 | +12.16% | |
![]() ATLASDEXAtlas DEX | 04-30 20:53:31 | Pérdidas en 5 min | $0.000564 | -10.47% | |
![]() SMHSpacemesh | 04-30 20:52:10 | Mínimo en 24 h | $0.02233 | -10.68% | |
![]() BENDOGBen The Dog | 04-30 20:52:05 | Ganancias en 5 min | $0.002378 | +6.35% | |
![]() NFEEdu3Labs | 04-30 20:51:58 | Pérdidas en 5 min | $0.002088 | -6.40% | |
![]() PUMPAIPump AI | 04-30 20:51:56 | Mínimo en 24 h | $0.000378 | -31.91% |
Ganadores y Perdedores
Ganadores 899Perdedores 1635