Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() CLVClover Finance | 04-30 21:01:04 | 5mins Perte | $0.01238 | -5.64% | |
![]() FYNAffyn | 04-30 21:01:03 | Bas 24H | $0.001401 | -12.65% | |
![]() GOATSEUSGoatseus Maximus Act II | 04-30 21:01:03 | Bas 24H | $0.0000201 | -24.17% | |
![]() WASWasder | 04-30 20:59:11 | Bas 24H | $0.0003118 | -10.35% | |
![]() CVPPowerPool | 04-30 20:59:05 | 5mins Gain | $0.03723 | +11.14% | |
![]() SLNDSolend | 04-30 20:57:37 | Bas 24H | $0.2207 | -39.28% | |
![]() LOELegends of Elysium | 04-30 20:56:32 | Haut 24H | $0.00729 | +10.62% | |
![]() DGIDGI Game | 04-30 20:56:30 | Haut 24H | $0.0002556 | +121.09% | |
![]() SLNV2StarLink | 04-30 20:55:42 | 5mins Perte | $0.00001297 | -9.55% | |
![]() AVALOXAvalox | 04-30 20:55:29 | Haut 24H | $0.00005546 | +13.39% | |
![]() NESTNest Protocol | 04-30 20:55:29 | Bas 24H | $0.0003606 | -13.85% | |
![]() PSTAKEpSTAKE Finance | 04-30 20:55:29 | Bas 24H | $0.01725 | -10.01% | |
![]() MONMon Protocol | 04-30 20:53:40 | 5mins Gain | $0.02765 | +8.64% | |
![]() MONMon Protocol | 04-30 20:53:40 | Haut 24H | $0.02765 | +14.11% | |
![]() AVCAlterVerse | 04-30 20:53:38 | Haut 24H | $0.001392 | +12.16% | |
![]() ATLASDEXAtlas DEX | 04-30 20:53:31 | 5mins Perte | $0.000564 | -10.47% | |
![]() SMHSpacemesh | 04-30 20:52:10 | Bas 24H | $0.02233 | -10.68% | |
![]() BENDOGBen The Dog | 04-30 20:52:05 | 5mins Gain | $0.002378 | +6.35% | |
![]() NFEEdu3Labs | 04-30 20:51:58 | 5mins Perte | $0.002088 | -6.40% | |
![]() PUMPAIPump AI | 04-30 20:51:56 | Bas 24H | $0.000378 | -31.91% |
Gagnants et perdants
Gagnants 899Perdants 1635