

Grafik Live Harga Euro Tether(EURT)
Harga Euro Tether(EURT) hari ini adalah Rp18,519.75, dengan volume perdagangan 24 jam sebesar Rp1.64B dan dengan begitu Euro Tether(EURT) memiliki kapitalisasi pasar sebesar Rp101.01B, yang memberinya dominasi pasar sebesar 0.0016%. Harga Euro Tether(EURT) bergerak -0.11% dalam 24 jam terakhir.
Data Harga EURT
- Volume 24JRp1.64B
- All-Time High(ATH)Rp21,348.89
- Tinggi 24JRp18,606.13
- All-Time Low(ATL)Rp15,393.05
- Rendah 24JRp18,431.75
Info Kap Pasar EURT
- Kap PasarRp101.01B
- Fully Diluted ValuationRp925.98B
- Kap Pasar/FDV10.91%
- Sentimen PasarPositif
Pasokan EURT
- Pasokan Beredar5.45M EURT
- Total Pasokan50M EURT
- Pasokan Maks50M EURT
Euro Tether(EURT) diprediksi akan mencapai rata-rata Rp18,531.16 pada 2025, dengan potensi swing antara harga terendah Rp15,195.55 dan harga tertinggi Rp24,275.82. Pada 2035, harga Euro Tether(EURT) bisa mencapai Rp102,947.58, menawarkan potensi pengembalian +286.00% dari harga saat ini.
Tahun | Harga Minimum | Harga Tertinggi | Rata-rata Harga | Ubah |
---|---|---|---|---|
2025 | Rp15,195.55 | Rp24,275.82 | Rp18,531.16 | -- |
2026 | Rp11,557.88 | Rp29,322.79 | Rp21,403.49 | +15.00% |
2027 | Rp22,573.19 | Rp37,283.82 | Rp25,363.14 | +36.00% |
2028 | Rp29,130.83 | Rp38,841.11 | Rp31,323.48 | +69.00% |
2029 | Rp26,311.72 | Rp43,502.05 | Rp35,082.3 | +89.00% |
2030 | Rp36,541.72 | Rp40,863.86 | Rp39,292.17 | +112.00% |
2031 | Rp24,848.37 | Rp44,887.38 | Rp40,078.02 | +116.00% |
2032 | Rp26,764.1 | Rp55,652.33 | Rp42,482.7 | +129.00% |
2033 | Rp29,440.51 | Rp72,619.92 | Rp49,067.52 | +164.00% |
2034 | Rp34,680.92 | Rp82,139.02 | Rp60,843.72 | +228.00% |
2035 | Rp37,890.42 | Rp102,947.58 | Rp71,491.37 | +286.00% |
Harga Euro Tether(EURT) telah bergerak -0.11% dalam 24 jam terakhir, dan +0.49% dalam 7 hari terakhir. Harga Euro Tether(EURT) adalah +0.47% dalam 30 hari terakhir, dan +6.43% selama setahun terakhir.
Periode waktu | Ubah jumlah | % Perubahan |
---|---|---|
1H | +Rp18.5 | +0.1% |
24H | -Rp20.39 | -0.11% |
7D | +Rp90.3 | +0.49% |
30D | +Rp86.63 | +0.47% |
1Y | +Rp1,118.87 | +6.43% |
Indikator Kredibilitas Euro Tether(EURT)
Tentang Euro Tether(EURT)
Kontrak

0xc581b73...642ede491
Explorer
etherscan.io
Situs web
tether.to
Komunitas