Mercato
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.73 | -0.76% | $3.67M | $1.99B | CommercioDettagli | ||
$113,881.70 | -1.37% | $1.44B | $2.26T | CommercioDettagli | ||
$3,506.16 | -4.39% | $1.62B | $423.22B | CommercioDettagli | ||
$3.00 | +1.82% | $51.21M | $178.22B | CommercioDettagli | ||
$1.00 | -0.029% | $101.62B | $163.90B | Acquista CriptovaluteDettagli | ||
$765.70 | -1.28% | $18.43M | $106.65B | CommercioDettagli | ||
$164.40 | -2.51% | $75.23M | $88.49B | CommercioDettagli | ||
$1.00 | +0.01% | $23.38M | $64.25B | CommercioDettagli | ||
$0.004208 | -0.4% | $200.03K | $37.87B | CommercioDettagli | ||
$3,498.60 | -4.30% | $233.34K | $31.37B | CommercioDettagli | ||
$0.3285 | +1.08% | $17.65M | $31.11B | CommercioDettagli | ||
$0.2016 | -1.71% | $49.74M | $30.30B | CommercioDettagli | ||
$0.7235 | +0.12% | $15.90M | $26.17B | CommercioDettagli | ||
$162.93 | -2.16% | $1.38M | $17.64B | CommercioDettagli | ||
$113,735.50 | -1.37% | $1.51M | $14.42B | CommercioDettagli | ||
$38.23 | -5.16% | $56.14M | $12.75B | CommercioDettagli | ||
$3.51 | -0.61% | $35.80M | $12.34B | CommercioDettagli | ||
$0.3878 | -0.51% | $13.47M | $12.11B | CommercioDettagli | ||
$16.12 | -2.78% | $28.97M | $10.93B | CommercioDettagli | ||
$543.17 | -3.50% | $13.72M | $10.81B | CommercioDettagli |
Indice di paura e avidità
55 (Greed)
Cosa ne pensi del mercato di oggi?
51.46%48.54%