

ADreward(AD) Price Live Chart
ADreward(AD) price today is $0.000002349, with a 24-hour trading volume of $103.4K and as such ADreward(AD) has a market cap of $21.92K, giving it a market dominance of 0.00000068%. The ADreward(AD) price moved -1.51% in the last 24 hours.
AD Price Data
- 24H Volume$103.4K
- All-Time High(ATH)$0.005499
- 24h High$0.000002393
- All-Time Low(ATL)$0.000002261
- 24h Low$0.000002302
AD Market Cap Infos
- Market Cap$21.92K
- Fully Diluted Valuation$23.49K
- Market Cap/FDV93.33%
- Market SentimentPositive
AD Supply
- Circulating Supply9.33B AD
- Total Supply10B AD
- Max Supply10B AD
ADreward(AD) is predicted to average $0.000002348 in 2025, with a potential swing between the lowest price $0.000001408 and the highest price $0.00000277. By 2035, ADreward(AD) price could reach to $0.000007755, offering a potential +217.00% return from today’s ADreward price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000001408 | $0.00000277 | $0.000002348 | -- |
2026 | $0.000002175 | $0.000003634 | $0.000002559 | +8.00% |
2027 | $0.000002972 | $0.000003251 | $0.000003096 | +31.00% |
2028 | $0.000002348 | $0.00000457 | $0.000003174 | +35.00% |
2029 | $0.000003175 | $0.000004453 | $0.000003872 | +64.00% |
2030 | $0.000003496 | $0.000005078 | $0.000004162 | +77.00% |
2031 | $0.000004389 | $0.00000536 | $0.00000462 | +96.00% |
2032 | $0.000003193 | $0.000006088 | $0.00000499 | +112.00% |
2033 | $0.000004985 | $0.000006536 | $0.000005539 | +135.00% |
2034 | $0.000005615 | $0.000008875 | $0.000006038 | +157.00% |
2035 | $0.000004325 | $0.000007755 | $0.000007457 | +217.00% |
ADreward(AD) price has moved -1.51% in the last 24 hours, and -5.70% in the past 7 days. The price of ADreward(AD) is +0.09% in the past 30 days, and -89.75%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000002116 | -0.09% |
24H | -$0.00000003601 | -1.51% |
7D | -$0.0000001419 | -5.70% |
30D | +$0.000000002112 | +0.09% |
1Y | -$0.00002056 | -89.75% |
ADreward(AD) Credibility Indicators
About ADreward (AD)
Contract

0xe973e45...ee9c913c7
Explorers
etherscan.io
Website
adreward.io