

BitMaxToken(ASD) Price Live Chart
BitMaxToken(ASD) price today is $0.02242, with a 24-hour trading volume of $71.52K and as such BitMaxToken(ASD) has a market cap of $16.65M, giving it a market dominance of 0.00048%. The BitMaxToken(ASD) price moved -0.08% in the last 24 hours.
ASD Price Data
- 24H Volume$71.52K
- All-Time High(ATH)$3.26
- 24h High$0.02247
- All-Time Low(ATL)$0.01194
- 24h Low$0.02237
ASD Market Cap Infos
- Market Cap$16.65M
- Fully Diluted Valuation$224.2M
- Market Cap/FDV7.43%
- Market SentimentPositive
ASD Supply
- Circulating Supply742.98M ASD
- Total Supply742.98M ASD
- Max Supply∞
BitMaxToken(ASD) is predicted to average $0.02242 in 2025, with a potential swing between the lowest price $0.01793 and the highest price $0.02981. By 2035, BitMaxToken(ASD) price could reach to $0.08665, offering a potential +216.00% return from today’s BitMaxToken price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01793 | $0.02981 | $0.02242 | -- |
2026 | $0.02376 | $0.02977 | $0.02611 | +16.00% |
2027 | $0.01956 | $0.04052 | $0.02794 | +24.00% |
2028 | $0.01746 | $0.04724 | $0.03423 | +52.00% |
2029 | $0.02444 | $0.04766 | $0.04074 | +81.00% |
2030 | $0.03492 | $0.06055 | $0.0442 | +97.00% |
2031 | $0.04504 | $0.06128 | $0.05238 | +133.00% |
2032 | $0.05342 | $0.07388 | $0.05683 | +153.00% |
2033 | $0.03594 | $0.07124 | $0.06535 | +191.00% |
2034 | $0.0519 | $0.07376 | $0.06829 | +204.00% |
2035 | $0.05824 | $0.08665 | $0.07103 | +216.00% |
BitMaxToken(ASD) price has moved -0.08% in the last 24 hours, and -3.45% in the past 7 days. The price of BitMaxToken(ASD) is -9.12% in the past 30 days, and -58.80%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000127 | +0.57% |
24H | -$0.00001795 | -0.08% |
7D | -$0.0008011 | -3.45% |
30D | -$0.002249 | -9.12% |
1Y | -$0.03199 | -58.80% |
BitMaxToken(ASD) Credibility Indicators
About BitMaxToken (ASD)
Contract

0xff742d0...81a6300c2
Explorers
etherscan.io
Website
ascendex.com
Community
BitMaxToken (ASD) Investors







