

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008617, with a 24-hour trading volume of $78.01K and as such AssFinance(ASS) has a market cap of $8.61M, giving it a market dominance of 0.00021%. The AssFinance(ASS) price moved +1.52% in the last 24 hours.
ASS Price Data
- 24h Turnover$78.01K
- All-Time High(ATH)$0.00000005404
- 24h High$0.00000000089
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000008447
ASS Market Cap Infos
- Market Cap$8.61M
- Fully Diluted Valuation$8.61M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
*Data is for reference only
AssFinance(ASS) is predicted to average $0.0000000008616 in 2025, with a potential swing between the lowest price $0.000000000448 and the highest price $0.0000000009305. By 2035, AssFinance(ASS) price could reach to $0.000000004768, offering a potential +284.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000000448 | $0.0000000009305 | $0.0000000008616 | -- |
2026 | $0.0000000008243 | $0.000000001254 | $0.000000000896 | +3.00% |
2027 | $0.0000000009139 | $0.000000001397 | $0.000000001075 | +24.00% |
2028 | $0.000000001199 | $0.000000001483 | $0.000000001236 | +43.00% |
2029 | $0.0000000008569 | $0.000000001931 | $0.00000000136 | +57.00% |
2030 | $0.000000001283 | $0.000000002205 | $0.000000001645 | +91.00% |
2031 | $0.000000001155 | $0.000000002638 | $0.000000001925 | +123.00% |
2032 | $0.000000001825 | $0.000000003057 | $0.000000002281 | +164.00% |
2033 | $0.000000001842 | $0.000000003791 | $0.000000002669 | +209.00% |
2034 | $0.000000002067 | $0.000000003392 | $0.00000000323 | +274.00% |
2035 | $0.000000002119 | $0.000000004768 | $0.000000003311 | +284.00% |
AssFinance(ASS) price has moved +1.52% in the last 24 hours, and +21.46% in the past 7 days. The price of AssFinance(ASS) is +16.39% in the past 30 days, and +16.28%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000000001121 | -0.13% |
24H | +$0.0000000000129 | +1.52% |
7D | +$0.0000000001522 | +21.46% |
30D | +$0.0000000001213 | +16.39% |
1Y | +$0.0000000001206 | +16.28% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community