

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008007, with a 24-hour trading volume of $81.42K and as such AssFinance(ASS) has a market cap of $8M, giving it a market dominance of 0.00023%. The AssFinance(ASS) price moved +0.04% in the last 24 hours.
ASS Price Data
- 24H Volume$81.42K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008055
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000007979
ASS Market Cap Infos
- Market Cap$8M
- Fully Diluted Valuation$8M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000008007 in 2025, with a potential swing between the lowest price $0.0000000006645 and the highest price $0.00000000112. By 2035, AssFinance(ASS) price could reach to $0.000000004128, offering a potential +329.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000006645 | $0.00000000112 | $0.0000000008007 | -- |
2026 | $0.0000000008647 | $0.000000001431 | $0.0000000009608 | +20.00% |
2027 | $0.0000000008134 | $0.000000001315 | $0.000000001196 | +49.00% |
2028 | $0.0000000009294 | $0.000000001821 | $0.000000001256 | +56.00% |
2029 | $0.000000001384 | $0.000000002123 | $0.000000001538 | +92.00% |
2030 | $0.0000000009338 | $0.000000002435 | $0.000000001831 | +128.00% |
2031 | $0.000000001301 | $0.000000002538 | $0.000000002133 | +166.00% |
2032 | $0.000000001494 | $0.000000002546 | $0.000000002335 | +191.00% |
2033 | $0.000000001928 | $0.00000000349 | $0.00000000244 | +204.00% |
2034 | $0.000000002639 | $0.000000003914 | $0.000000002965 | +270.00% |
2035 | $0.000000002511 | $0.000000004128 | $0.00000000344 | +329.00% |
AssFinance(ASS) price has moved +0.04% in the last 24 hours, and +1.87% in the past 7 days. The price of AssFinance(ASS) is +15.93% in the past 30 days, and +3.64%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000000001438 | +0.18% |
24H | +$0.0000000000003201 | +0.04% |
7D | +$0.00000000001469 | +1.87% |
30D | +$0.00000000011 | +15.93% |
1Y | +$0.00000000002812 | +3.64% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community