

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.00000000032, with a 24-hour trading volume of $69.98K and as such Bear Inu(BEAR) has a market cap of $83.5K, giving it a market dominance of 0.0000092%. The Bear Inu(BEAR) price moved +6.26% in the last 24 hours.
BEAR Price Data
- 24H Volume$69.98K
- All-Time High(ATH)$0.00000209
- 24h High$0.000000000367
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002778
BEAR Market Cap Infos
- Market Cap$83.5K
- Fully Diluted Valuation$320K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.000000000329 in 2025, with a potential swing between the lowest price $0.0000000002599 and the highest price $0.0000000004145. By 2035, Bear Inu(BEAR) price could reach to $0.000000001439, offering a potential +238.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000002599 | $0.0000000004145 | $0.000000000329 | +2.00% |
2026 | $0.0000000002044 | $0.0000000005353 | $0.0000000003717 | +16.00% |
2027 | $0.0000000003038 | $0.0000000005805 | $0.0000000004535 | +41.00% |
2028 | $0.0000000004291 | $0.0000000005377 | $0.000000000517 | +61.00% |
2029 | $0.0000000002953 | $0.0000000005537 | $0.0000000005273 | +64.00% |
2030 | $0.0000000004216 | $0.0000000008054 | $0.0000000005405 | +68.00% |
2031 | $0.0000000003836 | $0.0000000009085 | $0.000000000673 | +110.00% |
2032 | $0.0000000005614 | $0.00000000102 | $0.0000000007908 | +147.00% |
2033 | $0.0000000006791 | $0.000000001186 | $0.0000000009054 | +182.00% |
2034 | $0.0000000006797 | $0.000000001119 | $0.000000001045 | +226.00% |
2035 | $0.000000000552 | $0.000000001439 | $0.000000001082 | +238.00% |
Bear Inu(BEAR) price has moved +6.26% in the last 24 hours, and +10.12% in the past 7 days. The price of Bear Inu(BEAR) is +73.33% in the past 30 days, and -33.85%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000001921 | -0.06% |
24H | +$0.00000000001885 | +6.26% |
7D | +$0.0000000000294 | +10.12% |
30D | +$0.0000000001353 | +73.33% |
1Y | -$0.0000000001637 | -33.85% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org