

KISHU INU(KISHU) Price Live Chart
KISHU INU(KISHU) price today is $0.0000000000938, with a 24-hour trading volume of $67.44K and as such KISHU INU(KISHU) has a market cap of $9.05M, giving it a market dominance of 0.00026%. The KISHU INU(KISHU) price moved +7.20% in the last 24 hours.
KISHU Price Data
- 24H Volume$67.44K
- All-Time High(ATH)$0.00000001754
- 24h High$0.0000000000963
- All-Time Low(ATL)$0.00000000006885
- 24h Low$0.0000000000835
KISHU Market Cap Infos
- Market Cap$9.05M
- Fully Diluted Valuation$9.38M
- Market Cap/FDV96.58%
- Market SentimentNeutral
KISHU Supply
- Circulating Supply96,582.84T KISHU
- Total Supply96,582.84T KISHU
- Max Supply100,000T KISHU
KISHU INU(KISHU) is predicted to average $0.0000000000939 in 2025, with a potential swing between the lowest price $0.00000000006948 and the highest price $0.0000000001323. By 2035, KISHU INU(KISHU) price could reach to $0.0000000005259, offering a potential +383.00% return from today’s KISHU INU price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000006948 | $0.0000000001323 | $0.0000000000939 | -- |
2026 | $0.00000000006449 | $0.0000000001391 | $0.0000000001131 | +20.00% |
2027 | $0.00000000006938 | $0.0000000001741 | $0.0000000001261 | +34.00% |
2028 | $0.0000000001095 | $0.0000000001921 | $0.0000000001501 | +60.00% |
2029 | $0.0000000001283 | $0.0000000002327 | $0.0000000001711 | +82.00% |
2030 | $0.0000000001373 | $0.0000000002746 | $0.0000000002019 | +115.00% |
2031 | $0.0000000001811 | $0.0000000003312 | $0.0000000002383 | +154.00% |
2032 | $0.0000000002676 | $0.0000000004129 | $0.0000000002847 | +203.00% |
2033 | $0.0000000002546 | $0.000000000443 | $0.0000000003488 | +271.00% |
2034 | $0.0000000002613 | $0.0000000005107 | $0.0000000003959 | +322.00% |
2035 | $0.0000000002493 | $0.0000000005259 | $0.0000000004533 | +383.00% |
KISHU INU(KISHU) price has moved +7.20% in the last 24 hours, and -13.94% in the past 7 days. The price of KISHU INU(KISHU) is +17.69% in the past 30 days, and -84.50%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000000006982 | +0.75% |
24H | +$0.0000000000063 | +7.20% |
7D | -$0.00000000001519 | -13.94% |
30D | +$0.00000000001409 | +17.69% |
1Y | -$0.0000000005113 | -84.50% |
KISHU INU(KISHU) Credibility Indicators
About KISHU INU (KISHU)
Contract

0xa2b4c0a...4d625817d
Explorers
etherscan.io
Website
kishu.com