

Mintlayer(ML) Price Live Chart
Mintlayer(ML) price today is $0.02995, with a 24-hour trading volume of $129.64K and as such Mintlayer(ML) has a market cap of $5.81M, giving it a market dominance of 0.00034%. The Mintlayer(ML) price moved +2.74% in the last 24 hours.
ML Price Data
- 24H Volume$129.64K
- All-Time High(ATH)$0.9998
- 24h High$0.0313
- All-Time Low(ATL)$0.02121
- 24h Low$0.02897
ML Market Cap Infos
- Market Cap$5.81M
- Fully Diluted Valuation$17.97M
- Market Cap/FDV32.36%
- Market SentimentPositive
ML Supply
- Circulating Supply194.15M ML
- Total Supply400M ML
- Max Supply600M ML
Mintlayer(ML) is predicted to average $0.02989 in 2025, with a potential swing between the lowest price $0.02331 and the highest price $0.04124. By 2035, Mintlayer(ML) price could reach to $0.1354, offering a potential +305.00% return from today’s Mintlayer price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.02331 | $0.04124 | $0.02989 | -- |
2026 | $0.02454 | $0.05299 | $0.03556 | +19.00% |
2027 | $0.03586 | $0.04826 | $0.04428 | +48.00% |
2028 | $0.03794 | $0.05691 | $0.04627 | +55.00% |
2029 | $0.04024 | $0.05778 | $0.05159 | +73.00% |
2030 | $0.03773 | $0.06836 | $0.05469 | +83.00% |
2031 | $0.03753 | $0.08798 | $0.06153 | +106.00% |
2032 | $0.05307 | $0.1091 | $0.07475 | +150.00% |
2033 | $0.05425 | $0.1039 | $0.09195 | +208.00% |
2034 | $0.07149 | $0.1439 | $0.09793 | +228.00% |
2035 | $0.06531 | $0.1354 | $0.1209 | +305.00% |
Mintlayer(ML) price has moved +2.74% in the last 24 hours, and +4.91% in the past 7 days. The price of Mintlayer(ML) is -20.77% in the past 30 days, and -87.39%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00008958 | +0.3% |
24H | +$0.0007987 | +2.74% |
7D | +$0.001401 | +4.91% |
30D | -$0.007851 | -20.77% |
1Y | -$0.2075 | -87.39% |
Mintlayer(ML) Credibility Indicators
About Mintlayer (ML)
Contract

0x0599564...e1a434cc6
Explorers
explorer.mintlayer.org
Website
mintlayer.org
Community
Mintlayer (ML) Investors







