

OptionPanda(OPA) Price Live Chart
OptionPanda(OPA) price today is $0.00007042, with a 24-hour trading volume of $77.52K and as such OptionPanda(OPA) has a market cap of $20.93K, giving it a market dominance of 0.00000093%. The OptionPanda(OPA) price moved -5.57% in the last 24 hours.
OPA Price Data
- 24H Volume$77.52K
- All-Time High(ATH)$0.06234
- 24h High$0.00007476
- All-Time Low(ATL)$0.00007017
- 24h Low$0.00007014
OPA Market Cap Infos
- Market Cap$20.93K
- Fully Diluted Valuation$35.21K
- Market Cap/FDV59.46%
- Market SentimentPositive
OPA Supply
- Circulating Supply297.32M OPA
- Total Supply450.14M OPA
- Max Supply500M OPA
OptionPanda(OPA) is predicted to average $0.00007038 in 2025, with a potential swing between the lowest price $0.00005137 and the highest price $0.0001041. By 2035, OptionPanda(OPA) price could reach to $0.0003259, offering a potential +270.00% return from today’s OptionPanda price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00005137 | $0.0001041 | $0.00007038 | -- |
2026 | $0.00007068 | $0.0001195 | $0.00008727 | +23.00% |
2027 | $0.00009204 | $0.0001375 | $0.0001034 | +46.00% |
2028 | $0.0001168 | $0.0001734 | $0.0001204 | +71.00% |
2029 | $0.0001366 | $0.0001558 | $0.0001469 | +108.00% |
2030 | $0.0001135 | $0.0001831 | $0.0001513 | +114.00% |
2031 | $0.0001355 | $0.0002091 | $0.0001672 | +137.00% |
2032 | $0.00009786 | $0.0001994 | $0.0001882 | +167.00% |
2033 | $0.0001318 | $0.0002461 | $0.0001938 | +175.00% |
2034 | $0.0002068 | $0.0003014 | $0.00022 | +212.00% |
2035 | $0.0001668 | $0.0003259 | $0.0002607 | +270.00% |
OptionPanda(OPA) price has moved -5.57% in the last 24 hours, and -10.73% in the past 7 days. The price of OptionPanda(OPA) is -17.52% in the past 30 days, and -58.75%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000004862 | -0.069% |
24H | -$0.000004153 | -5.57% |
7D | -$0.000008464 | -10.73% |
30D | -$0.00001495 | -17.52% |
1Y | -$0.0001002 | -58.75% |
OptionPanda(OPA) Credibility Indicators
About OptionPanda (OPA)
Contract

0xa2f89a3...e0f82f4b0
Explorers
bscscan.com
Website
opanda.io