

PolyDoge(POLYDOGE) Price Live Chart
PolyDoge(POLYDOGE) price today is $0.000000005724, with a 24-hour trading volume of $165.26K and as such PolyDoge(POLYDOGE) has a market cap of $4.88M, giving it a market dominance of 0.00014%. The PolyDoge(POLYDOGE) price moved -1.57% in the last 24 hours.
POLYDOGE Price Data
- 24H Volume$165.26K
- All-Time High(ATH)$0.00000009327
- 24h High$0.000000005841
- All-Time Low(ATL)$0.000000001794
- 24h Low$0.000000005544
POLYDOGE Market Cap Infos
- Market Cap$4.88M
- Fully Diluted Valuation$5.72M
- Market Cap/FDV85.38%
- Market SentimentNeutral
POLYDOGE Supply
- Circulating Supply853.84T POLYDOGE
- Total Supply855.05T POLYDOGE
- Max Supply1,000T POLYDOGE
PolyDoge(POLYDOGE) is predicted to average $0.000000005752 in 2025, with a potential swing between the lowest price $0.000000004946 and the highest price $0.000000006902. By 2035, PolyDoge(POLYDOGE) price could reach to $0.00000002224, offering a potential +223.00% return from today’s PolyDoge price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000004946 | $0.000000006902 | $0.000000005752 | -- |
2026 | $0.000000005378 | $0.000000007023 | $0.000000006327 | +10.00% |
2027 | $0.000000003537 | $0.000000007275 | $0.000000006675 | +16.00% |
2028 | $0.00000000544 | $0.000000007603 | $0.000000006975 | +21.00% |
2029 | $0.000000005612 | $0.000000009257 | $0.000000007289 | +27.00% |
2030 | $0.000000006949 | $0.00000001232 | $0.000000008273 | +44.00% |
2031 | $0.000000007416 | $0.00000001442 | $0.0000000103 | +79.00% |
2032 | $0.000000008158 | $0.00000001643 | $0.00000001236 | +115.00% |
2033 | $0.0000000131 | $0.00000001742 | $0.0000000144 | +151.00% |
2034 | $0.00000001352 | $0.00000002116 | $0.00000001591 | +177.00% |
2035 | $0.00000001408 | $0.00000002224 | $0.00000001853 | +223.00% |
PolyDoge(POLYDOGE) price has moved -1.57% in the last 24 hours, and -16.88% in the past 7 days. The price of PolyDoge(POLYDOGE) is -5.20% in the past 30 days, and -75.58%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000386 | -0.67% |
24H | -$0.0000000000913 | -1.57% |
7D | -$0.000000001162 | -16.88% |
30D | -$0.0000000003139 | -5.20% |
1Y | -$0.00000001771 | -75.58% |
PolyDoge(POLYDOGE) Credibility Indicators
About PolyDoge (POLYDOGE)
Contract

0x8a953cf...648bae472
Explorers
polygonscan.com
Website
polydoge.com
Community