

SENATE(SENATE) Price Live Chart
SENATE(SENATE) price today is $0.008525, with a 24-hour trading volume of $107.83K and as such SENATE(SENATE) has a market cap of $1.09M, giving it a market dominance of 0.00004%. The SENATE(SENATE) price moved -2.62% in the last 24 hours.
SENATE Price Data
- 24H Volume$107.83K
- All-Time High(ATH)$5.85
- 24h High$0.009908
- All-Time Low(ATL)$0.007493
- 24h Low$0.00828
SENATE Market Cap Infos
- Market Cap$1.09M
- Fully Diluted Valuation$2.55M
- Market Cap/FDV42.7%
- Market SentimentPositive
SENATE Supply
- Circulating Supply128.11M SENATE
- Total Supply163.31M SENATE
- Max Supply300M SENATE
SENATE(SENATE) is predicted to average $0.008526 in 2025, with a potential swing between the lowest price $0.006394 and the highest price $0.01125. By 2035, SENATE(SENATE) price could reach to $0.02825, offering a potential +171.00% return from today’s SENATE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006394 | $0.01125 | $0.008526 | -- |
2026 | $0.00534 | $0.01087 | $0.00989 | +16.00% |
2027 | $0.009138 | $0.01111 | $0.01038 | +21.00% |
2028 | $0.009673 | $0.01236 | $0.01074 | +26.00% |
2029 | $0.007279 | $0.0149 | $0.01155 | +35.00% |
2030 | $0.01071 | $0.01957 | $0.01322 | +55.00% |
2031 | $0.01591 | $0.01738 | $0.0164 | +92.00% |
2032 | $0.01047 | $0.02162 | $0.01689 | +98.00% |
2033 | $0.01868 | $0.02484 | $0.01926 | +125.00% |
2034 | $0.01411 | $0.02426 | $0.02205 | +158.00% |
2035 | $0.01389 | $0.02825 | $0.02315 | +171.00% |
SENATE(SENATE) price has moved -2.62% in the last 24 hours, and +2.41% in the past 7 days. The price of SENATE(SENATE) is -11.70% in the past 30 days, and -87.58%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001109 | -0.13% |
24H | -$0.0002293 | -2.62% |
7D | +$0.0002006 | +2.41% |
30D | -$0.001129 | -11.70% |
1Y | -$0.06011 | -87.58% |
About SENATE (SENATE)
Contract

0x34be5b8...be9884470
Explorers
etherscan.io
Website
sidusheroes.com
Community
Team Members SENATE (SENATE)




SENATE (SENATE) Investors







