Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() MNEMOMnemonics | 04-30 21:01:19 | 24H Low | $0.000009606 | -35.84% | |
![]() CLVClover Finance | 04-30 21:01:04 | 5mins Loss | $0.01238 | -5.64% | |
![]() FYNAffyn | 04-30 21:01:03 | 24H Low | $0.001401 | -12.65% | |
![]() GOATSEUSGoatseus Maximus Act II | 04-30 21:01:03 | 24H Low | $0.0000201 | -24.17% | |
![]() WASWasder | 04-30 20:59:11 | 24H Low | $0.0003118 | -10.35% | |
![]() CVPPowerPool | 04-30 20:59:05 | 5mins Gain | $0.03723 | +11.14% | |
![]() SLNDSolend | 04-30 20:57:37 | 24H Low | $0.2207 | -39.28% | |
![]() LOELegends of Elysium | 04-30 20:56:32 | 24H High | $0.00729 | +10.62% | |
![]() DGIDGI Game | 04-30 20:56:30 | 24H High | $0.0002556 | +121.09% | |
![]() SLNV2StarLink | 04-30 20:55:42 | 5mins Loss | $0.00001297 | -9.55% | |
![]() AVALOXAvalox | 04-30 20:55:29 | 24H High | $0.00005546 | +13.39% | |
![]() NESTNest Protocol | 04-30 20:55:29 | 24H Low | $0.0003606 | -13.85% | |
![]() PSTAKEpSTAKE Finance | 04-30 20:55:29 | 24H Low | $0.01725 | -10.01% | |
![]() MONMon Protocol | 04-30 20:53:40 | 5mins Gain | $0.02765 | +8.64% | |
![]() MONMon Protocol | 04-30 20:53:40 | 24H High | $0.02765 | +14.11% | |
![]() AVCAlterVerse | 04-30 20:53:38 | 24H High | $0.001392 | +12.16% | |
![]() ATLASDEXAtlas DEX | 04-30 20:53:31 | 5mins Loss | $0.000564 | -10.47% | |
![]() SMHSpacemesh | 04-30 20:52:10 | 24H Low | $0.02233 | -10.68% | |
![]() BENDOGBen The Dog | 04-30 20:52:05 | 5mins Gain | $0.002378 | +6.35% | |
![]() NFEEdu3Labs | 04-30 20:51:58 | 5mins Loss | $0.002088 | -6.40% |
Gainers & Losers
Gainers 899Losers 1635