Mercado
MOG, PONKE, POPCAT, etc. in the meme sector rose, and fully circulating meme coins were more favored by market funds; POPCAT is one of the best-performing meme coins in the market over the past month;
InfoFi's leading token, KAITO, rose by more than 50% in a single day, leading the mainstream altcoin market. KAITO's current circulating market capitalization is US$343 million, and the total circulating market capitalization is as high as US$1.42 billion;
BTC fluctuated upward, with BTCD temporarily trading at 64.4%, hitting a new high in the past four years; The ETH/BTC exchange rate fell below 0.019 again, and ETH lacked a chance to get out of the independent market; The Federal Reserve announced its interest rate decision in the early hours of this morning, keeping interest rates unchanged for the third consecutive meeting. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
53.7%46.3%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$0.01597 | -4.97% | $444.19K | $159.71M | NegociarDetalhes | ||
$0.003149 | +5.81% | $17.22K | $704.42K | NegociarDetalhes | ||
$8.91 | +0.22% | $18.04K | $681.71K | NegociarDetalhes | ||
$0.00008702 | +1.92% | $3.80K | $4.90K | NegociarDetalhes | ||
$3.71 | -0.028% | $2.06 | $2.88M | Detalhes | ||
$0.0023 | +0.0088% | $13.35 | $2.18M | Detalhes | ||
$0.001998 | -0.023% | $1.09 | $899.95K | Detalhes | ||
$0.0003144 | -0.94% | $160.35 | $236.78K | Detalhes | ||
$0.001115 | -6.66% | $21.86K | $215.91K | Detalhes | ||
$0.00002301 | +0.33% | $1.99 | $2.53K | Detalhes | ||
$0.001881 | +0.24% | $1.66K | $637.53K | Detalhes | ||
$0.02916 | -1.14% | $1.06 | $1.41M | Detalhes | ||
$0.001047 | +0.32% | $95.65 | $478.22 | Detalhes | ||
$0.00000387 | -1.23% | $57.68 | $38.69K | Detalhes | ||
$0.0006804 | -0.2% | $277.08 | $14.20K | Detalhes | ||
$3.85 | -0.028% | $321.38 | $4.23M | Detalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.