行情
Meme 板塊 MOODENG、GOAT、CHILLGUY 等紛紛大漲,在反彈行情中市場資金更青睞全流通的熱門 Meme 幣;MOODENG 在過去一周漲幅超 6 倍,是同期市場表現最好的 Meme 幣,過去一周多個主流交易平台宣布上架 MOODENG,刺激了代幣的購買需求;
AI agent 板塊 PIPPIN、SWARMS、GRIFFAIN 等漲,AI agent 賽道的明星代幣較價格底部大幅漲,表明 AI agent 仍然是市場資金最關注的賽道之一;
ETH 觸及2,600美元, ETH/BTC 匯率大幅漲突破0.024,同時 ETH 市佔率大幅漲,暫報9%。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.001518 | -1.74% | $18.96K | $36.01K | 交易詳情 | ||
$0.003137 | +7.76% | $20.56K | $1.56M | 交易詳情 | ||
$0.3686 | 0.00% | -- | $74.92M | 詳情 | ||
$0.0134 | -1.45% | $3.19K | $51.71M | 詳情 | ||
$0.3645 | 0.00% | -- | $16.46M | 詳情 | ||
$0.0483 | 0.00% | -- | $14.14M | 詳情 | ||
$0.02303 | +4.24% | $22.08K | $11.30M | 詳情 | ||
$2.84 | -10.99% | $11.39K | $8.19M | 詳情 | ||
$0.1327 | -0.33% | $101.86 | $5.07M | 詳情 | ||
$0.005182 | 0.00% | -- | $4.54M | 詳情 | ||
$0.3835 | -0.65% | $9.24K | $3.55M | 詳情 | ||
$0.003578 | 0.00% | -- | $3.06M | 詳情 | ||
$0.03853 | -1.94% | $13.65K | $2.22M | 詳情 | ||
$0.000000000000004016 | -11.58% | $57.46K | $1.36M | 詳情 | ||
$0.0000499 | -1.43% | $9.96K | $1.17M | 詳情 | ||
$0.004884 | -1.76% | $1.84K | $1.14M | 詳情 | ||
$0.0001968 | -8.91% | $284.83 | $686.84K | 詳情 | ||
$0.02979 | +2.03% | $51.41K | $541.73K | 詳情 | ||
$0.01018 | -0.48% | $2.01K | $334.70K | 詳情 | ||
$0.3273 | -0.21% | $18.25 | $182.17K | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.