行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.02748 | +7.58% | $361.06K | $27.20M | 交易詳情 | ||
$0.06089 | +2.72% | $120.54K | $27.01M | 交易詳情 | ||
$0.5092 | +8.49% | $42.45K | $26.04M | 交易詳情 | ||
$1.22 | +4.01% | $230.72K | $21.94M | 交易詳情 | ||
$0.003758 | +8.70% | $36.93K | $19.45M | 交易詳情 | ||
$0.1218 | +13.91% | $112.16K | $18.15M | 交易詳情 | ||
$0.04475 | +25.17% | $30.94K | $17.00M | 交易詳情 | ||
$0.001117 | +15.64% | $30.74K | $14.95M | 交易詳情 | ||
$0.02891 | +6.69% | $159.22K | $14.45M | 交易詳情 | ||
$0.001239 | +8.02% | $25.91K | $12.38M | 交易詳情 | ||
$0.001116 | +11.20% | $321.22K | $12.36M | 交易詳情 | ||
$0.000005502 | +24.23% | $106.63K | $11.57M | 交易詳情 | ||
$0.002423 | +5.71% | $22.73K | $10.18M | 交易詳情 | ||
$0.01405 | +29.85% | $979.55K | $10.14M | 交易詳情 | ||
$0.01115 | +0.13% | $65.47K | $9.16M | 交易詳情 | ||
$9.00 | +8.05% | $36.60K | $7.46M | 交易詳情 | ||
$0.0000002786 | +20.47% | $46.14K | $7.17M | 交易詳情 | ||
$0.001749 | +5.18% | $60.75K | $6.57M | 交易詳情 | ||
$0.01045 | 0.00% | -- | $6.46M | 買幣詳情 | ||
$0.1256 | +6.98% | $143.69K | $6.43M | 交易詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.